Marketing Cloud - Engagement (Hyperforce)
Applicable to the services branded as Marketing Cloud - Engagement
Please refer to the "Audits and Certifications" section of the service-specific Security, Privacy and Architecture documentation for details regarding the security and privacy related audits and certifications received.
Related documents
Documents associated with this service
Name | Updated On | Infrastructure | Category |
|---|---|---|---|
| Einstein Content Selection and Testing Model | 2026-02-18 | First party Hyperforce | |
| Einstein Engagement Frequency Model | 2026-02-18 | AWS Hyperforce | |
| Einstein Engagement Scoring for Email Model | 2026-02-18 | Hyperforce | |
| Einstein Engagement Scoring for Mobile Model | 2026-02-18 | First party Hyperforce | |
| Einstein Messaging Insights Model | 2026-02-18 | First party Hyperforce | |
| Einstein Probabilistic Opens Model | 2026-02-18 | First party Hyperforce | |
| Einstein Send Time Optimization for Email Model | 2026-02-18 | Hyperforce | |
| Einstein Subject Line Tester Model | 2026-02-18 | First party Hyperforce | |
| Salesforce Distributed Denial of Service (DDoS) Risk Mitigation Overview (EN) | 2026-02-18 | First party AWS | |
| ISO 9001:2015 - Salesforce, Inc. | 2026-02-11 | First party |
Rows per page
Showing 1 to 10 of 66 entries