Marketing Cloud - Account Engagement
Applicable to the services branded as Marketing Cloud Account Engagement (formerly branded as Pardot).
Please refer to the "Audits and Certifications" section of the service-specific Security, Privacy and Architecture documentation for details regarding the security and privacy related audits and certifications received.
Related documents
Documents associated with this service
Name | Updated On | Infrastructure | Category |
|---|---|---|---|
| Einstein Engagement Frequency Model | 2026-02-18 | AWS Hyperforce | |
| Einstein Send Time Optimization for Mobile Model | 2026-02-18 | AWS | |
| ISO 9001:2015 - Salesforce, Inc. | 2026-02-11 | First party | |
| Vulnerability/Penetration Report Summary - Agentforce | 2026-02-10 | Hyperforce | |
| Salesforce Vulnerability Management Program Overview (JP) | 2026-01-29 | First party AWS Hyperforce | |
| Salesforce Third Party Risk Management Overview (JP) | 2026-01-23 | First party AWS Hyperforce | |
| Salesforce Sub-Outsourcing Risk Management Overview (JP) | 2026-01-21 | First party Hyperforce | |
| Salesforce Vulnerability Management Program Overview (EN) | 2026-01-14 | First party AWS Hyperforce | |
| Salesforce Security Commitment to Customer Trust Whitepaper | 2026-01-08 | First party AWS Hyperforce | |
| Salesforce Third Party Risk Management Overview (EN) | 2026-01-05 | First party AWS Hyperforce |
Rows per page
Showing 1 to 10 of 59 entries