SOC 1
The American Institute of Certified Public Accountants (AICPA) Service Organization Controls (SOC) reports give assurance over control environments as they relate to the retrieval, storage, processing, and transfer of data. The reports cover IT General controls and controls around availability, confidentiality and security of customer data. The SOC 1 reports are primarily concerned with examining controls that are relevant for the financial reporting of customers. Additional information can be found at https://www.aicpa.org/interestareas/frc/assuranceadvisoryservices/aicpasoc1report.html
Related documents
Documents in this category
Name | Updated On | Infrastructure | Services |
|---|---|---|---|
| SOC 1 Report - OwnCompany Inc. (Recover, Archive, Accelerate and Secure) | 2025-12-19 | AWS Azure | |
| SOC 1 Report - Heroku | 2025-12-17 | AWS | |
| SOC 1 Report - MuleSoft | 2025-12-14 | AWS Hyperforce | |
| SOC 1 Report - Salesforce Data 360 (fka Customer Data Cloud) | 2025-12-12 | Hyperforce | |
| SOC 1 Report - Salesforce Services on First Party | 2025-12-12 | First party AWS | |
| SOC 1 Report - Salesforce Services on Hyperforce | 2025-12-12 | Hyperforce | |
| SOC 1 Report - Salesforce Spiff on Hyperforce | 2025-12-12 | Hyperforce | |
| SOC 1 Report - Spiff on GCP | 2025-12-12 | GCP | |
| SOC 1 Report - Commerce Cloud | 2025-12-10 | First party Hyperforce | |
| SOC 1 Report - Corporate Services | 2025-12-10 | First party AWS Hyperforce |
Rows per page
Showing 1 to 10 of 22 entries